Papers
Papers about BVID
# | Title | Doi/ref. | |||
---|---|---|---|---|---|
1 | Collioud A., Charlot P. | Collioud & Charlot | The Bordeaux VLBI Image Database | 19th EVGA Working Meeting Proceedings, 2009, 19C | 2009evga.conf...19C |
2 | Collioud A., Charlot P. | Collioud & Charlot | The Second Version of the Bordeaux VLBI Image Database (BVID) | 24th EVGA Working Meeting Proceedings, 2019, pp. 219-223 | 2019evga.conf..219C |
Papers using BVID data
# | Title | Doi/ref. | |||
---|---|---|---|---|---|
1 | Hungwe F., Ojha R., Booth R., Bietenholz M., Collioud A., Charlot P., Boboltz D., Fey A. | Hungwe F. et al. | Characterization of long baseline calibrators at 2.3 GHz | Monthly Notices of the Royal Astronomical Society, 418, 2113H, 2011 | 10.1111/j.1365-2966.2011.19232.x |
2 | Bourda G., Collioud A., Charlot P., Porcas R., Garrington S. | Bourda G. et al. | VLBI observations of optically-bright extragalactic radio sources for the alignment of the radio frame with the future Gaia frame. II. Imaging candidate sources | Astronomy & Astrophysics, 526A, 102B, 2011 | 10.1051/0004-6361/201014249 |
3 | Piner B., Pushkarev A., Kovalev Y., Marvin C., Arenson J., Charlot P., Fey A., Collioud A., Voitsik P. | Piner B. et al. | Relativistic Jets in the Radio Reference Frame Image Database. II. Blazar Jet Accelerations from the First 10 Years of Data (1994-2003) | The Astrophysical Journal, 758, 84P, 2012 | 10.1088/0004-637X/758/2/84 |
4 | Fey A., Gordon D., Jacobs C., Ma C., Gaume R., Arias E., Bianco G., Boboltz D., Böckmann S., Bolotin S., Charlot P., Collioud A., Engelhardt G., Gipson J., Gontier A.-M., Heinkelmann R., Kurdubov S., Lambert S., Lytvyn S., MacMillan D., Malkin Z., Nothnagel A., Ojha R., Skurikhina E., Sokolova J., Souchay J., Sovers O., Tesmer V., Titov O., Wang G., Zharov V. | Fey A. et al. | The Second Realization of the International Celestial Reference Frame by Very Long Baseline Interferometry | The Astronomical Journal, 150, 58F, 2015 | 10.1088/0004-6256/150/2/58 |
5 | Le Bail K., Gipson J., Gordon D., MacMillan D., Behrend D., Thomas C., Bolotin S., Himwich W., Baver K., Corey B., Titus M., Bourda G., Charlot P., Collioud A. | Le Bail K. et al. | IVS Observation of ICRF2-Gaia Transfer Sources | The Astronomical Journal, 151, 79L, 2016 | 10.3847/0004-6256/151/3/79 |
Links
Organizations
Organization | Acronym | “Scope” |
---|---|---|
International VLBI Service for Geodesy and Astrometry | IVS | International |
Centre National pour la Recherche Scientifique | CNRS | National |
Université de Bordeaux | UB | Regional |
Observatoire Aquitain des Sciences de l'Univers | OASU | Regional |
Laboratoire d'Astrophysique de Bordeaux | LAB | Local |
“Métrologie de l'espace, Astrodynamique et Astrophysique” group | M2A | Local |
Related VLBI image databases
Image database | Acronym | Location |
---|---|---|
Fondamental Reference Image Data Archive | FRIDA | US Naval Observatory (USA) |
Monitoring Of Jets in Active galactic nuclei with VLBA Experiments Survey | MOJAVE | National Radio Astronomy Observatory (USA) |
VLBA Calibrator Search Tool | National Radio Astronomy Observatory (USA) | |
VLBA 2cm Survey | National Radio Astronomy Observatory (USA) | |
VLBA Pre-launch Survey (6cm) | National Radio Astronomy Observatory (USA) | |
VLBA Imaging and Polarization Survey | VIPS | University of New Mexico (USA) |
University of Michigan Radio Astronomy Observatory | UMRAO | University of Michigan (USA) |
The Astrogeo VLBI FITS image database | Astrogeo | Astrogeo Center (USA) |